Dial/Panel Mount Thermometers
Large dial for easy remote reading. Private label programs available.
Display | Analog Needle | |
Temp. Range | -40° to 65°F or -40° to 20°C standard; others available | |
Material | Stainless steel case; plated capilary; plain metal probe | |
Size | 2″ (50.8 mm) or 2.5″ (63.5 mm) dial diameter; 48″ (1219.2 mm) long capilary |
|
Model No. | Description | Dial Diameter |
TM-00 | Panel Mounting | 2″ (50.8 mm) |
TM-45 | Panel Mounting | 2.5″ (63.3 mm) |
Digital Thermometer
Economical Digital Thermometer. Microprocessor-base circuitry.
Power | 10V AC w/ 115-240V AC transformer supplied |
Display | 1/2″ (12.7 mm) LED; continuous readout |
Temp. Range | -40° to 212°F or -40° to 100°C |
Temp. Probe | 72″ (1828.8 mm) cord length |
Mounting | Junction box or fascia panel |
Material | High impact ABS housing; white polycarbonate probe |
Size | 2-11/16″ W x 4-11/16″ L (68.3 x 119.1 mm) |
Model No. | Description |
DT70000000F | Thermometer °F |
DT70000000C | Thermometer °C |
Solar Digital Thermometer
Economical Digital Thermometer. Microprocessor-base circuitry.
Power | Solar collector, 50 lux, w/ battery backup for continuous service |
Display | LCD, black character 0.375″ high w/ gray background |
Temp. Range | -58° to 158°F or -50° to 70°C |
Temp. Probe | Glass passivated thermistor. Nickel-plated brass bulb, Ø 0.225″.60″ (1524mm) black PVC lead; other lengths available |
Update Time | 10 seconds |
Connection | Plain |
Accuracy | ±2°F or 1°C |
Resolution | 0.1°F or °C |
Recalibration | Internal potentiometer, max adjustment ±8°F |
Ambient Temp | -40 to 140°F (-40 to 60°C) |
Case | ABS plastic, black (standard) or white (optional). Front Panel: polycarbonate |
Mounting | Surface mounts w/ two screws from the front |
Size | 4.5″ W x 1.14″ L x 0.63″ D (114 x 30 x 16 mm) |
Model No. | Description |
ODTSB00004 | Solar Digital Thermometer, Black |
ODTSW00004 | Solar Digital Thermometer, White |
Horizontal Refrigeration Thermometers
Display | Non-toxic red | |
Temp. Range | -40° to 80°F or -40° to 25°C | |
Material | Clear acrylic case; stainless steel end brackets | |
Size | 1.5″ W x 5″ L (38.1 x 127 mm) | |
![]() |
||
Model No. | Description | Temp. Range |
TM-95 | Horizontal | -40° to 80°F |
Bimetal Pocket Thermometers
Sealed case. Low and High temperature models. Can be re-calibrated for general testing.
Display | Analog Needle | |
Temp. Range | See ordering information | |
Material | Stainless steel case; plastic protective case with pocket clip | |
Size | 1″ (25.4 mm) dial diameter; 5″ (127 mm) long stem |
|
Model No. | Description | Temp. Range |
TM-85 | -40° to 180°F | |
TM-90 | 0° to 220°F | |
TM-93 | 50° to 550°F |
Imprintable Refrigeration Thermometers
Private label programs available.
Display | Red Spirit | |
Temp. Range | -40° to 120°F or –40° to 50°C | |
Material | Plastic | |
Size | 3.5″ (88.9 mm) L | |
Model No. | NSF No. | Description |
TM-70 | B9121 | Single Bracket, Screw On |
TM-71 | B9121 | Single Bracket w/ Safe Zone |
TM-75 | B9122 | Vertical Hang or Clamp |
TM-76 | B9122 | Vertical w/ Safe Zone |
TM-80 | B9121 | Horizontal |
TM-81 | B9121 | Horizontal w/ Safe Zone |